22/02a- 7

SPIRIT ENERGY NORTH SEA OIL LIMITED| Qd 22 / Blk 2| Spud 1988-01-18
22/02a- 7 Original Abandoned Phase 3 -- Dry Hole
22 stations  |  Max MD 2535.9 m / TVDSS 2510.8 m
Datum: Kelly Bushing @ 24.689 m Water depth: 122.83 m Source file: D:/BigSpatial/nsta_raw/CGG_Deviation/22-2a-7 6263q-CGG-De...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 0.000 0.0000 0.0000 -- 0.000 -24.689 24.689 0.000 0.000 0.0000 0.0000 0.0000
1 462.382 0.0000 90.0000 -- 462.382 437.693 -437.693 0.000 0.000 0.0000 0.0000 5.8393
2 615.696 0.5000 180.0000 -- 615.694 591.005 -591.005 -0.669 0.000 0.5000 0.0978 17.6109
3 765.962 0.7500 270.0000 -- 765.954 741.265 -741.265 -1.325 -0.983 0.9014 0.0499 17.9681
4 920.496 1.0000 0.0000 -- 920.476 895.787 -895.787 0.024 -1.995 1.2500 0.0485 17.4719
5 1283.208 1.7500 90.0000 -- 1283.113 1258.424 -1258.424 3.189 3.544 2.0155 0.0620 7.4439
6 1431.950 1.1000 180.0000 -- 1431.823 1407.134 -1407.134 1.761 5.815 2.0669 0.1311 18.1522
7 1517.294 1.3000 270.0000 -- 1517.154 1492.465 -1492.465 0.942 4.847 1.7029 0.0703 31.6367
8 1709.014 1.6000 0.0000 -- 1708.832 1684.143 -1684.143 3.619 2.672 2.0614 0.0469 14.0831
9 1734.312 1.7000 90.0000 -- 1734.124 1709.435 -1709.435 3.972 3.048 2.3344 0.1186 106.7261
10 1822.094 1.3000 180.0000 -- 1821.886 1797.197 -1797.197 2.976 4.350 2.1400 0.1367 30.7579
11 1918.106 1.6000 270.0000 -- 1917.877 1893.188 -1893.188 1.887 3.009 2.0614 0.0937 28.1215
12 2014.728 1.0000 0.0000 -- 2014.481 1989.792 -1989.792 2.730 1.660 1.8867 0.1863 27.9441
13 2126.894 1.1000 90.0000 -- 2126.635 2101.946 -2101.946 3.709 2.737 1.4866 0.0267 24.0714
14 2232.355 2.3000 180.0000 -- 2232.061 2207.372 -2207.372 1.593 3.749 2.5494 0.3414 25.6019
15 2261.616 2.6000 270.0000 -- 2261.304 2236.615 -2236.615 1.005 3.085 3.4708 0.3076 92.2736
16 2283.562 2.5000 0.0000 -- 2283.235 2258.546 -2258.546 1.484 2.588 3.6063 0.1367 123.0315
17 2317.394 2.0000 90.0000 -- 2317.050 2292.361 -2292.361 2.222 3.178 3.2012 0.4434 79.8042
18 2430.170 2.0000 180.0000 -- 2429.780 2405.091 -2405.091 0.254 5.146 2.8281 0.0000 23.9413
19 2479.243 1.8000 270.0000 -- 2478.835 2454.146 -2454.146 -0.603 4.376 2.6905 0.1223 55.0203
20 2527.706 1.5000 0.0000 -- 2527.285 2502.596 -2502.596 0.032 3.614 2.3429 0.1857 55.7124
21 2535.936 1.5000 90.0000 -- 2535.512 2510.823 -2510.823 0.140 3.722 2.1212 0.0000 328.0840
22/02a- 7Y Sidetrack Y Abandoned Phase 3 -- Oil Well
53 stations  |  Max MD 2683.8 m / TVDSS 2258.1 m
Datum: Kelly Bushing @ 24.689 m Water depth: 122.83 m Source file: D:/BigSpatial/nsta_raw/CGG_Deviation/22-2a-7Y 15352p_CGG_...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 0.000 2.1200 4.4800 -- 0.000 -24.689 24.689 0.000 0.000 0.0000 0.0000 0.0000
1 1264.920 2.1200 4.4800 -- 1264.054 1239.365 -1239.365 46.650 3.655 0.0000 0.0000 0.0000
2 1274.980 1.7000 358.5700 -- 1274.109 1249.420 -1249.420 46.984 3.666 0.4634 1.2525 17.6243
3 1303.630 0.1300 330.7800 -- 1302.754 1278.065 -1278.065 47.438 3.639 1.5862 1.6440 29.0995
4 1331.980 1.8900 218.2000 -- 1331.099 1306.410 -1306.410 47.098 3.335 1.9436 1.8624 119.1323
5 1360.930 3.8400 211.3200 -- 1360.012 1335.323 -1335.323 45.895 2.535 1.9766 2.0207 7.1295
6 1389.580 7.1400 184.7000 -- 1388.530 1363.841 -1363.841 43.300 1.890 4.0850 3.4555 27.8743
7 1418.230 10.1800 175.0300 -- 1416.852 1392.163 -1392.163 39.002 1.964 3.3604 3.1832 10.1257
8 1447.190 13.0000 183.7500 -- 1445.221 1420.532 -1420.532 33.200 1.973 3.3123 2.9213 9.0331
9 1475.540 16.0400 190.1300 -- 1472.664 1447.975 -1447.975 26.160 1.075 3.4308 3.2169 6.7513
10 1504.490 17.8200 201.3300 -- 1500.365 1475.676 -1475.676 18.094 -1.241 3.7076 1.8446 11.6062
11 1532.840 20.1800 207.0500 -- 1527.171 1502.482 -1502.482 9.696 -5.043 3.0037 2.4974 6.0529
12 1561.190 23.6500 215.1500 -- 1553.475 1528.786 -1528.786 0.687 -10.544 4.5949 3.6720 8.5714
13 1589.840 27.4500 207.8000 -- 1579.325 1554.636 -1554.636 -9.859 -16.936 4.9423 3.9791 7.6963
14 1618.490 30.7300 210.9700 -- 1604.359 1579.670 -1579.670 -21.981 -23.785 3.6230 3.4346 3.3194
15 1647.140 34.6300 210.6200 -- 1628.469 1603.780 -1603.780 -35.268 -31.701 3.9046 4.0838 0.3665
16 1675.490 37.8300 207.6800 -- 1651.336 1626.647 -1626.647 -49.904 -39.845 3.6406 3.3862 3.1111
17 1704.140 40.7600 209.0700 -- 1673.507 1648.818 -1648.818 -65.863 -48.472 3.0592 3.0681 1.4555
18 1732.790 43.5500 209.5700 -- 1694.744 1670.055 -1670.055 -82.625 -57.889 2.8101 2.9215 0.5236
19 1761.130 45.9100 207.8800 -- 1714.877 1690.188 -1690.188 -100.115 -67.468 2.6426 2.4982 1.7890
20 1789.790 47.3000 206.8300 -- 1734.566 1709.877 -1709.877 -118.612 -77.035 1.5856 1.4550 1.0991
21 1818.130 48.4100 208.9800 -- 1753.584 1728.895 -1728.895 -137.177 -86.871 1.9424 1.1750 2.2759
22 1846.780 48.8000 209.8500 -- 1772.529 1747.840 -1747.840 -155.899 -97.427 0.7603 0.4084 0.9110
23 1874.820 51.0100 213.6800 -- 1790.591 1765.902 -1765.902 -174.122 -108.724 3.6693 2.3645 4.0977
24 1903.170 50.0800 211.5200 -- 1808.608 1783.919 -1783.919 -192.559 -120.518 1.9095 0.9841 2.2857
25 1931.210 49.0600 209.7700 -- 1826.793 1802.104 -1802.104 -210.920 -131.399 1.6777 1.0913 1.8723
26 1959.860 48.0700 207.7200 -- 1845.753 1821.064 -1821.064 -229.749 -141.730 1.8281 1.0366 2.1466
27 1988.520 48.9900 209.3200 -- 1864.733 1840.044 -1840.044 -248.615 -151.985 1.5112 0.9630 1.6748
28 2017.170 48.9500 209.2000 -- 1883.541 1858.852 -1858.852 -267.470 -162.548 0.0990 0.0419 0.1257
29 2045.510 49.0800 209.0700 -- 1902.128 1877.439 -1877.439 -286.157 -172.964 0.1629 0.1376 0.1376
30 2074.160 49.3000 208.5800 -- 1920.852 1896.163 -1896.163 -305.155 -183.419 0.4312 0.2304 0.5131
31 2102.510 49.8900 208.7800 -- 1939.228 1914.539 -1914.539 -324.094 -193.779 0.6093 0.6243 0.2116
32 2131.160 50.2900 208.9500 -- 1957.609 1932.920 -1932.920 -343.339 -204.388 0.4207 0.4188 0.1780
33 2159.510 50.6500 208.2000 -- 1975.654 1950.965 -1950.965 -362.542 -214.847 0.6813 0.3810 0.7937
34 2187.850 51.1500 208.8500 -- 1993.527 1968.838 -1968.838 -381.865 -225.350 0.7102 0.5293 0.6881
35 2215.900 52.3000 209.7800 -- 2010.902 1986.213 -1986.213 -401.064 -236.132 1.3622 1.2299 0.9947
36 2244.550 52.8200 209.4500 -- 2028.319 2003.630 -2003.630 -420.840 -247.373 0.5823 0.5445 0.3456
37 2272.890 52.7100 208.8200 -- 2045.468 2020.779 -2020.779 -440.549 -258.358 0.5135 0.1164 0.6669
38 2300.630 53.1900 209.1000 -- 2062.181 2037.492 -2037.492 -459.920 -269.078 0.5295 0.5191 0.3028
39 2328.980 54.1600 210.0300 -- 2078.975 2054.286 -2054.286 -479.785 -280.349 1.2257 1.0265 0.9841
40 2357.320 53.8600 208.6000 -- 2095.629 2070.940 -2070.940 -499.778 -291.576 1.1953 0.3176 1.5138
41 2385.970 54.1900 208.7700 -- 2112.459 2087.770 -2087.770 -520.118 -302.705 0.3575 0.3456 0.1780
42 2414.320 54.8100 208.3800 -- 2128.922 2104.233 -2104.233 -540.387 -313.744 0.6966 0.6561 0.4127
43 2442.670 54.7000 207.5700 -- 2145.282 2120.593 -2120.593 -560.834 -324.605 0.6706 0.1164 0.8571
44 2471.320 55.5400 208.3000 -- 2161.666 2136.977 -2136.977 -581.598 -335.616 1.0316 0.8796 0.7644
45 2499.660 55.8900 207.7200 -- 2177.630 2152.941 -2152.941 -602.271 -346.612 0.5934 0.3705 0.6140
46 2528.320 55.8900 206.9000 -- 2193.703 2169.014 -2169.014 -623.355 -357.499 0.6789 0.0000 0.8583
47 2556.970 56.1100 207.1200 -- 2209.724 2185.035 -2185.035 -644.516 -368.286 0.2858 0.2304 0.2304
48 2585.310 55.7100 207.1200 -- 2225.608 2200.919 -2200.919 -665.406 -378.985 0.4000 0.4234 0.0000
49 2613.960 54.8600 207.5500 -- 2241.924 2217.235 -2217.235 -686.326 -389.798 0.9206 0.8901 0.4503
50 2642.010 54.3400 207.8000 -- 2258.173 2233.484 -2233.484 -706.575 -400.418 0.5585 0.5562 0.2674
51 2657.250 53.8700 208.8500 -- 2267.108 2242.419 -2242.419 -717.442 -406.275 0.9718 0.9252 2.0669
52 2683.764 53.8700 208.8500 -- 2282.741 2258.052 -2258.052 -736.199 -416.608 0.0000 0.0000 0.0000
22/02a- 7Z Sidetrack Z Abandoned Phase 3 -- Oil Well
No survey data

No deviation survey stations ingested for this wellbore.